Main Technical Parameters
Type | PSFL-30 |
Capacity | 25~30m³/h |
Connected load | 6.27KW |
Overall dimension | 3300x1750x2000mm |
Weight | 600kg |
Including parts | -. Blower 5HP x 2 -. Silo after the de-duster -.duct collector for the de-duster |
Type | PSFL-30 |
Capacity | 25~30m³/h |
Connected load | 6.27KW |
Overall dimension | 3300x1750x2000mm |
Weight | 600kg |
Including parts | -. Blower 5HP x 2 -. Silo after the de-duster -.duct collector for the de-duster |
For more information about any of our services, don’t hesitate to get in touch. Our team is always happy to provide information about EPS Industry products.